ASTM a516 grade 70 plate is produced mainly for application in welded pressure vessels where improved notch toughness is important. Tensile strength range of ASTM A516 grade 70 plate is from 55 - 90 MPa and its versatility makes this specifications very popular in application.
For ASTM A516 grade 70 plates thinner than 40mm are normally supplied as rolled. ASTM A516 grade 70 plates above 40mm thick are normalized.
Properties of carbon steel ASTM A516 grade 70 plate are as below:
Component Elements Properties | Metric | English | Comments |
Carbon, C | 0.31% | 0.31% | may vary with plate thickness |
Iron, Fe | 98.32% | 98.32% | as balance |
Manganese, Mn | 0.85 - 1.2 % | 0.85 - 1.2 % | |
Phosphorous, P | 0.04% | 0.04% | |
Silicon, Si | 0.15 - 0.40 % | 0.15 - 0.40 % | |
Sulfur, S | 0.04% | 0.04% | |
Physical Properties | Metric | English | Comments |
Density | 7.80 g/cc | 0.282 lb/in³ | Typical of ASTM Steel |
Mechanical Properties | Metric | English | Comments |
Tensile Strength, Ultimate | 485 - 620 MPa | 70300 - 89900 psi | |
Tensile Strength, Yield | 260 MPa | 37700 psi | |
Elongation at Break | 17% | 17% | in 200mm |
21% | 21% | in 50mm | |
Modulus of Elasticity | 200 GPa | 29000 ksi | Typical Carbon Steel |
Bulk Modulus | 160 GPa | 23200 ksi | Typical for Steel |
Poissons Ratio | 0.29 | 0.29 | Typical Carbon Steel |
Shear Modulus | 80.0 GPa | 11600 ksi | Typical for Steel |
Thermal Properties | Metric | English | Comments |
CTE, linear | 12.0 µm/m-°C | 6.67 µin/in-°F | Typical Carbon Steel |
Specific Heat Capacity | 0.470 J/g-°C | 0.112 BTU/lb-°F | Typical Carbon Steel |
Thermal Conductivity | 52.0 W/m-K | 361 BTU-in/hr-ft²-°F | Typical Carbon Steel |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity | 0.0000170 ohm-cm | 0.0000170 ohm-cm | Typical Carbon Steel |
ASTM A516 grade 70 plate is an excellent choice for service in lower than ambient temperature applications. ASTM A516 grade 70 plate has excellent notch toughness and is used in both pressure vessels and industrial boilers.
ASTM A516 grade 70 plate offers greater tensile and yield strength when compared to ASTM A516 Grade 65 plate and can operate in even lower temperature service.