Material s235jr is low carbon, high tensile strength structural steel which can be readily welded to other weldable steel. With its low carbon equivalent, material S235JR possesses good cold-forming properties. S235JR steel plate is produced by fully killed steel process and supplied in normalized or controlled rolling condition. What is material S235JR equivalent ASTM steel? Let us check together.
Material S235JR equivalent ASTM steel A36 A283 grade c chemical composition:
Grade | C (t≤16mm) | Si | Mn | P | S | Cu | N |
S235JR | 0.19 max | - | 1.5 max | 0.045 max | 0.045 max | 0.60 max | 0.014 max |
A36 | 0.26 max | 0.40 max | - | 0.040 max | 0.050 max | 0.20 min | - |
A283 grade C | 0.24 max | 0.04 max | 0.09 max | 0.035 max | 0.040 max | 0.20 min | - |
Material S235JR equivalent ASTM steel A36 A283 grade C mechanical properties:
Grade | Yield strength ReH/(N/mm2) | Tensile strength Rm/(N/mm2) (3mm≤t≤16mm) |
Elongation A/% | Charpy V test | |
(t≤16mm) min | (3mm≤t≤40mm) min | Temperature/℃ | Impact energy (Longitudinal)/J min | ||
S235JR | 235 | 360-510 | 26 | 20 | 27 |
A36 | 250 | 400-550 | 23 | - | - |
A283 grade C | 205 | 380-515 | 25 | - | - |
Material S235JR equivalent ASTM steel are A36 steel and A283 grade C steel. They are mild steel, also know as carbon steel. Material S235JR equivalent ASTM steel A36 A283 grade C steels are typically used in the construction of buildings and bridges, vehicle structures, and tools and cutters.