Main grades: 09CrCuSb, Q315NS/AG440NS, Q345NS
Standard: GB/T4171
Sulfuric acid corrosion-resistant steel refers to the addition of a certain content of alloying elements to the steel to increase the resistance to the sulfuric acid generated by the combination of SO2, SO3 and H2O below the dew point when the steel is excellent in sulfuric gas (such as exhausting sulfur-containing waste steel chimneys). Corrosion resistance. This series of steel is mainly used in power plant chimneys, air preheaters, desulfurization devices, chemical coking equipment and tobacco industry curing rooms.
Chemical composition
Grades | Composition /% | |||||||||
C | Si | Mn | P | S | Cr | Cu | Ni | Ti | Sb | |
09CrCuSb | ≤0.1 | ≤0.40 | 0.4-1.0 | ≤0.025 | ≤0.015 | 0.50-1.0 | 0.2-0.5 | 0.1-0.3 | 0.01-0.04 | 0.04-0.15 |
Q315NS/AG440NS | ≤0.15 | ≤0.55 | ≤1.2 | ≤0.035 | ≤0.035 | 0.3-1.20 | 0.2-0.5 | - | - | ≤0.015 |
Q345NS/AG470NS | ≤0.15 | ≤0.55 | ≤1.2 | ≤0.035 | ≤0.035 | 0.3-1.20 | 0.2-0.5 | - | - | ≤0.015 |
Mechanical properties:
Grades | Yield strength/MPa | Tensile strength/MPa | Elongation/% |
09CrCuSb | ≥300 | ≥410 | ≥22 |
Q315NS/AG440NS | ≥315 | ≥440 | ≥22 |
Q345NS/AG470NS | ≥345 | ≥470 | ≥20 |
Katalor Industry is able to supply 09CrCuSb, Q315NS/AG440NS, Q345NS weathering steel grades products with various sizes and shapes. For our Sulfuric acid corrosion-resistant steel price, welcome to contact us.