S420M and S420ML weldable structural steel plate stock in April

Steel EN 10025-4 S420M is a fine-grain weldable structural steel that has been thermomechanically rolled. 
 S420M and S420ML weldable structural steel plate stock
Category Grade Size(mm) Pieces Weight(tons) Origin
Weldable structural steel S420M 20.9*2851*7000 1 3.274 Shanghai
Weldable structural steel S420M 20.9*2851*8000 1 3.742 Shanghai
Weldable structural steel S420M 21.6*2859*4700 1 2.278 Shanghai
Weldable structural steel S420M 23*2600*7500 1 3.521 Shanghai
Weldable structural steel S420M 23.1*2420*7000 1 3.072 Shanghai
Weldable structural steel S420M 23.1*2590*5200 1 2.442 Shanghai
Weldable structural steel S420M 23.1*2590*7790 1 3.659 Shanghai
Weldable structural steel S420M 23.1*2590*8200 1 3.851 Shanghai
Weldable structural steel S420M 23.6*2950*4500 1 2.459 Shanghai
Weldable structural steel S420M 24.5*2950*7000 1 3.972 Shanghai
Weldable structural steel S420M 25.1*2950*8800 1 5.115 Shanghai
Weldable structural steel S420M 25.5*2950*6000 1 3.543 Shanghai
Weldable structural steel S420M 26.2*2930*7800 1 4.7 Shanghai
Weldable structural steel S420M 26.2*2930*7900 1 4.761 Shanghai
Weldable structural steel S420M 26.2*2948*5500 1 3.335 Shanghai
Weldable structural steel S420M 26.2*2948*6980 1 4.232 Shanghai
Weldable structural steel S420M 26.2*2948*7000 1 4.244 Shanghai
Weldable structural steel S420M 26.5*2950*13500 1 8.285 Shanghai
Weldable structural steel S420M 26.6*2950*4800 1 2.957 Shanghai
Weldable structural steel S420M 26.6*2950*5300 1 3.265 Shanghai
Weldable structural steel S420M 26.8*2949*9000 1 5.584 Shanghai
Weldable structural steel S420M 26.8*2949*9030 1 5.602 Shanghai
Weldable structural steel S420M 26.8*2949*9050 1 5.615 Shanghai
Weldable structural steel S420M 26.9*2541*13480 1 7.233 Shanghai
Weldable structural steel S420M 26.9*2541*13540 1 7.265 Shanghai
Weldable structural steel S420M 27*2950*9000 1 5.627 Shanghai
Weldable structural steel S420M 29.3*2850*5500 1 3.605 Shanghai
Weldable structural steel S420M 31.9*2950*8970 2 13.252 Shanghai
Weldable structural steel S420M 33*2940*6200 1 4.722 Shanghai
Weldable structural steel S420M 33*2940*7000 1 5.331 Shanghai
Weldable structural steel S420M 33*2940*9400 1 7.159 Shanghai
Weldable structural steel S420M 33*2940*9430 1 7.182 Shanghai
Weldable structural steel S420M 34.6*2408*4000 1 2.616 Shanghai
Weldable structural steel S420M 34.6*2408*5200 1 3.401 Shanghai
Weldable structural steel S420M 34.6*2408*5900 1 3.859 Shanghai
Weldable structural steel S420ML 10*1600*9000 1 1.13 Shanghai
Weldable structural steel S420MLZ35 25*1850*6000 1 2.178 Shanghai
Weldable structural steel S420ML 30*2400*7800 1 4.408 Shanghai
Weldable structural steel S420ML 35*1800*6900 1 3.413 Shanghai