Product | Specification(mm) | Material | Wareshouse |
Corten steel plate | 1900*500*36 | Q235NH | Shanghai |
Corten steel plate | 1910*510*36 | Q235NH | Shanghai |
Corten steel plate | 1920*520*36 | Q235NH | Shanghai |
Corten steel plate | 1930*530*36 | Q235NH | Shanghai |
Corten steel plate | 1940*540*36 | Q235NH | Shanghai |
Corten steel plate | 1950*550*36 | Q235NH | Shanghai |
Corten steel plate | 1960*560*36 | Q235NH | Shanghai |
Corten steel plate | 1970*570*36 | Q235NH | Shanghai |
Corten steel plate | 1980*580*36 | Q235NH | Shanghai |
Corten steel plate | 1990*590*36 | Q235NH | Shanghai |
Corten steel plate | 2000*600*36 | Q235NH | Shanghai |
Corten steel plate | 2010*610*36 | Q235NH | Shanghai |
Q235NH steel features: The alloy composition and weight percentage of the Q235NHcortensteel are: C: ≤ 0.12, Si: 0.25 to 0.75, Mn: 0.2 to 0.5, S ≤ 0.02, P: 0.06 to 0.12, Cu: 0.25 to 0.5, Cr: 0.3 to 1.25, Ni: 0.12~0.65, the rest are Fe and trace elements. By alloying Cu, Mn, Si, Al, etc., and simply adjusting the partial element content of ordinary low carbon steel (Q235 steel), it can produce good atmospheric corrosion resistance without changing the production process conditions of Q235 steel. Economic weathering steel with comprehensive mechanical properties.